Enter your email and we'll send you a one-click sign-in link.
| TO: | Jim Ludwick, Chief Executive Officer |
| FROM: | Pete Galloway |
| DATE: | July 7, 2026 |
| RE: | In-house systems build: status and cost impact |
We are replacing rented software and manual spreadsheet work with systems we build and run in-house. A two-person team now runs the sales and operations work that normally requires a larger group, at a fraction of the cost and with no added headcount. This report covers what is built, the annual cost it removes, and current revenue.
| System | Function | Status |
|---|---|---|
| ClientGen — data and software | ||
| OPEN app | Our advisor data engine (built from public records), now with a named advisor firm-movement signal (in beta with the annuity team), plus prospecting and outreach across all four companies | Live |
| ClientSpot | Single internal system to run the company | Live |
| ClientGen 2.0 | The product we sell: website, app, scaled campaigns | In progress |
| Pinnacle — annuity and insurance sales | ||
| CLOSE app | Daily prospect lists for the annuity sales team | Live |
| Annuity tools | Annuity and life calculators, production reporting | In progress |
| RIA VA Solutions and Finspire | ||
| RIA VA targeting | Identifies advisors with stranded variable-annuity books | Live |
| Finspire routing | Routes marketing and creative work to the right prospects | Live |
| 1031 and cash balance data products | ||
| 1031 Exchange app | Targets advisors and firms with 1031 exchange and DST opportunities for the Seller Signal offering | In progress |
| 5500 Cash Balance app | Ranks small business cash balance retirement plans by takeover potential to pressure-test funding, fees, and actuarial assumptions | In progress |
| Rented tool | Replaced by | Annual cost |
|---|---|---|
| Advisor data (FinTRX / AssetLink) | OPEN app | $10,000 – $20,000 |
| CRM (HubSpot) | ClientSpot | $3,000 – $5,000 |
| Sales outreach / list tools | OPEN app | $3,000 – $6,000 |
| Estimated annual cost avoided | $16,000 – $31,000 | |
Recurring revenue is about $5,400 per month (roughly $64,000 annualized) across 16 paying customers and growing, on a demo-to-trial-to-paid motion. We now have weekly visibility into renewals and trial conversions for the next two weeks. A revenue forecast is maintained on the live scorecard and reviewed each Thursday.
The build continues, run by a two-person team on systems we own rather than rent. Automated billing for the new product is being held until legal review, with automated email the remaining setup step. The cost savings and recurring revenue above compound as we add users.